Major League Pickleball (MLP by Margaritaville) held the 2024 Premier and Challenger Level Drafts, April 2-3, with the 12 Premier Level teams filling out their 2024 season rosters via a dynamic-bidding selection process. Full Draft results:
# | Team | Player | # | Team | Player | |
1 | Seattle Pioneers | Ben Johns | 25 | Orlando Squeeze | Parris Todd | |
2 | NJ 5s | Anna Leigh Waters | 26 | LA Mad Drops | Jade Kawamoto | |
3 | St. Louis Shock | Anna Bright | 27 | Utah Black Diamonds | Callie Smith | |
4 | Columbus Sliders | Riley Newman | 28 | NY Hustlers | Lea Jansen | |
5 | AZ Drive | Andrei Daescu | 29 | D.C. Pickleball Team | Dekel Bar | |
6 | NY Hustlers | Jack Sock | 30 | Texas Ranchers | Tina Pisnik | |
7 | Texas Ranchers | Christian Alshon | 31 | Columbus Sliders | Connor Garnett | |
8 | D.C. Pickleball Team | James Ignatowich | 32 | Orlando Squeeze | Jay Devilliers | |
9 | LA Mad Drops | Catherine Parenteau | 33 | NJ 5s | Mari Humberg | |
10 | LA Mad Drops | Thomas Wilson | 34 | AZ Drive | Lacy Schneemann | |
11 | Orlando Squeeze | Federico Staksrud | 35 | AZ Drive | Kaitlyn Christian | |
12 | Dallas Pickleball Club | JW Johnson | 36 | Utah Black Diamonds | Tyler Loong | |
13 | AZ Drive | Dylan Frazier | 37 | NJ 5s | Will Howells | |
14 | D.C. Pickleball Team | Rachel Rohrabacher | 38 | Dallas Pickleball Club | Augustus Ge | |
15 | Texas Ranchers | Etta Wright | 39 | LA Mad Drops | Hunter Johnson | |
16 | NY Hustlers | Jackie Kawamoto | 40 | D.C. Pickleball Team | Allyce Jones | |
17 | Dallas Pickleball Club | Jorja Johnson | 41 | Texas Ranchers | Pablo Tellez | |
18 | Columbus Sliders | Meghan Dizon | 42 | St. Louis Shock | Kate Fahey | |
19 | Utah Black Diamonds | Tyson McGuffin | 43 | Seattle Pioneers | Andrea Koop | |
20 | Orlando Squeeze | Vivienne David | 44 | Seattle Pioneers | Jessie Irvine | |
21 | St. Louis Shock | Hayden Patriquin | 45 | Columbus Sliders | Brooke Buckner | |
22 | NJ 5s | Zane Navratil | 46 | NY Hustlers | CJ Klinger | |
23 | Dallas Pickleball Club | Hurricane Tyra Black | 47 | Seattle Pioneers | Collin Johns | |
24 | St. Louis Shock | Gabe Tardio | 48 | Utah Black Diamonds | Alix Truong |
Premier Level 2024 drafted rosters, broken down by team (listed alphabetically by city):
Team | Player #1 | Player #2 | Player #3 | Player #4 |
AZ | Andrei Daescu (5) | Dylan Frazier (13) | Lacy Schneemann (34) | Kaitlyn Christian (35) |
COL | Riley Newman (4) | Meghan Dizon (18) | Connor Garnett (31) | Brooke Buckner (45) |
DAL | JW Johnson (12) | Jorja Johnson (17) | Hurricane Tyra Black (23) | Augustus Ge (38) |
D.C. | James Ignatowich (8) | Rachel Rohrabacher (14) | Dekel Bar (29) | Allyce Jones (40) |
LA | Catherine Parenteau (9) | Thomas Wilson (10) | Jade Kawamoto (26) | Hunter Johnson (39) |
NJ | Anna Leigh Waters (2) | Zane Navratil (22) | Mari Humberg (33) | Will Howells (37) |
NY | Jack Sock (6) | Jackie Kawamoto (16) | Lea Jansen (28) | CJ Klinger (46) |
10 Challenger Level teams filled out their 2024 season rosters via a four round, snake format.
Draft results and trade information follows.
TRADES:
- Bay Area Breakers acquire picks #3 and #18; Miami Pickleball Club acquires picks #9 and #12
- Atlanta Bouncers acquire picks #26 and #35; Brooklyn Aces acquire picks #24 and #37
# | Team | Player | # | Team | Player | |
1 | Frisco Pandas | Ewa Radzikowska | 21 | Frisco Pandas | Stefan Auvergne | |
2 | Chicago Slice | Jack Munro | 22 | Chicago Slice | Kelsey Grambeau | |
3 | Bay Area Breakers* | Vivian Glozman | 23 | Miami Pickleball Club | Roscoe Bellamy | |
4 | Atlanta Bouncers | Jaume Martinez Vich | 24 | Brooklyn Aces* | Martin Emmrich | |
5 | Florida Smash | Travis Rettenmaier | 25 | Florida Smash | Pat Smith | |
6 | Brooklyn Aces | Lina Padegimaite | 26 | Atlanta Bouncers* | Todd Fought | |
7 | SoCal Hard Eights | Irina Tereschenko | 27 | SoCal Hard Eights | Christine Maddox | |
8 | Las Vegas Night Owls | Chao Yi Wang | 28 | Las Vegas Night Owls | Mo Alhouni | |
9 | Miami Pickleball Club* | Milan Rane | 29 | Bay Area Breakers | Rachel Rettger | |
10 | California Black Bears | Rafa Hewett | 30 | California Black Bears | Amanda Hendry | |
11 | California Black Bears | DJ Young | 31 | California Black Bears | Emily Ackerman | |
12 | Miami Pickleball Club* | Rianna Valdes | 32 | Bay Area Breakers | Patrick Kawka | |
13 | Las Vegas Night Owls | Judit Castillo Gargallo | 33 | Las Vegas Night Owls | Anderson Scarpa | |
14 | SoCal Hard Eights | Erik Lange | 34 | SoCal Hard Eights | Max Manthou | |
15 | Brooklyn Aces | Daniel De La Rosa | 35 | Atlanta Bouncers* | Angela Walker | |
16 | Florida Smash | Tammy Emmrich | 36 | Florida Smash | Martina Frantova | |
17 | Atlanta Bouncers | Genie Erokhina | 37 | Brooklyn Aces* | Layne Sleeth | |
18 | Bay Area Breakers* | Collin Shick | 38 | Miami Pickleball Club | Eric Oncins | |
19 | Chicago Slice | Allison Harris | 39 | Chicago Slice | Brendon Long | |
20 | Frisco Pandas | John Cincola | 40 | Frisco Pandas | Alli Phillips |
Challenger Level 2024 drafted rosters, broken down by team (* denotes pick slot was acquired in a trade):
Team | Player #1 | Player #2 | Player #3 | Player #4 |
ATL | Jaume Martinez Vich (4) | Genie Erokhina (17) | Todd Fought (26*) | Angela Walker (35*) |
BAY | Vivian Glozman (3*) | Collin Shick (18*) | Rachel Rettger (29) | Patrick Kawka (32) |
BRK | Lina Padegimaite (6) | Daniel De La Rosa (15) | Martin Emmrich (24*) | Layne Sleeth (37*) |
CAL | Rafa Hewett (10) | DJ Young (11) | Amanda Hendry (30) | Emily Ackerman (31) |
CHI | Jack Munro (2) | Allison Harris (19) | Kelsey Grambeau (22) | Brendon Long (39) |
FL | Travis Rettenmaier (5) | Tammy Emmrich (16) | Pat Smith (25) | Martina Frantova (36) |
FRI | Ewa Radzikowska (1) | John Cincola (20) | Stefan Auvergne (21) | Alli Phillips (40) |
LV | Chao Yi Wang (8) | Judit Castillo Gargallo (13) | Mo Alhouni (28) | Anderson Scarpa (33) |
MIA | Milan Rane (9*) | Rianna Valdes (12*) | Roscoe Bellamy (23) | Eric Oncins (38) |
SoCal | Irina Tereschenko (7) | Erik Lange (14) | Christine Maddox (27) | Max Manthou (34) |
MLPâs 2024 season schedule will begin with MLP Atlanta, May 9-12.